Week 35 Pool Result for Sat 5 March 2022 – UK 2021/2022
-
Week 35 Pool Result for March 5th 2022
Week 35 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week 35 pool results 2022
Football pool coupon result for this week are published on this website immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the Football Pools Panel Association.
We publish Half-Time and Full Time Results, first of its kind in Africa.
- Pool Fixtures – Click Here
- Pool Result – Click Here
Week: 35 – Season: UK 2021/2022 – Date: 05-March-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Southampton | 2-:-0 | 4-:-0 | Home |
2 | Burnley | Chelsea | 0-:-0 | 0-:-4 | Away |
3 | Liverpool | West Ham | 1-:-0 | 1-:-0 | Home |
4 | Newcastle | Brighton | 2-:-0 | 2-:-1 | Home |
5 | Norwich | Brentford | 0-:-1 | 1-:-3 | Away |
6 | Wolves | Crystal P. | 0-:-2 | 0-:-2 | Away |
7 | Bristol C. | Birmingham | 0-:-2 | 1-:-2 | Away |
8 | Derby | Barnsley | 1-:-0 | 2-:-0 | Home |
9 | Hull | West Brom | 0-:-1 | 0-:-2 | Away |
10 | Middlesbro | Luton | 1-:-0 | 2-:-1 | Home |
11 | Preston | Bournemouth | 0-:-0 | 2-:-1 | Home |
12 | Q.P.R. | Cardiff | 1-:-0 | 1-:-2 | Away |
13 | Reading | Millwall | 0-:-1 | 0-:-1 | Away |
14 | Stoke | Blackpool | 0-:-0 | 0-:-1 | Away |
15 | Swansea | Coventry | 2-:-0 | 3-:-1 | Home |
16 | Cambridge U. | Shrewsbury | 0-:-0 | 0-:-0 | noScoreDraw |
17 | Charlton | Sunderland | 0-:-0 | 0-:-0 | noScoreDraw |
18 | Cheltenham | Doncaster | 2-:-0 | 4-:-0 | Home |
19 | Crewe | Wycombe | 0-:-1 | 1-:-3 | Away |
20 | Fleetwood | Ipswich | 0-:-0 | 0-:-2 | Away |
21 | Gillingham | Bolton | 0-:-1 | 0-:-3 | Away |
22 | Lincoln | Sheff Wed. | 1-:-1 | 3-:-1 | Home |
23 | Oxford | Burton A. | 4-:-1 | 4-:-1 | Home |
24 | Plymouth | Morecambe | 2-:-0 | 2-:-0 | Home |
25 | Portsmouth | Accrington | 2-:-0 | 4-:-0 | Home |
26 | Rotherham | Milton K.D. | 1-:-0 | 1-:-2 | Away |
27 | Wigan | Wimbledon | 1-:-0 | 1-:-0 | Home |
28 | Barrow | Walsall | 1-:-0 | 1-:-1 | ScoreDraw |
29 | Bradford C. | Swindon | 1-:-1 | 1-:-2 | Away |
30 | Colchester | Port Vale | 0-:-0 | 1-:-0 | Home |
31 | Crawley | Scunthorpe | 0-:-0 | 0-:-0 | ScoreDraw |
32 | Leyton O. | Stevenage | 1-:-2 | 2-:-2 | ScoreDraw |
33 | Newport Co. | Bristol R. | 1-:-0 | 1-:-0 | Home |
34 | Northampton | Tranmere | 2-:-0 | 3-:-2 | Home |
35 | Oldham | Carlisle | 1-:-0 | 1-:-2 | Away |
36 | Salford C | Forest G. | 1-:-0 | 1-:-1 | ScoreDraw |
37 | Sutton Utd. | Rochdale | 2-:-0 | 3-:-0 | Home |
38 | Dundee Utd. | Hearts | 0-:-1 | 2-:-2 | ScoreDraw |
39 | Hibernian | St J‘Stone | 0-:-0 | 0-:-0 | noScoreDraw |
40 | Motherwell | Dundee | 1-:-1 | 1-:-1 | ScoreDraw |
41 | Rangers | Aberdeen | 0-:-0 | 1-:-0 | Home |
42 | Ross County | St Mirren | 0-:-0 | 1-:-0 | Home |
43 | Arbroath | Dunfermline | 1-:-0 | 1-:-0 | Home |
44 | Kilmarnock | Hamilton | 1-:-0 | 2-:-0 | Home |
45 | Queen O‘Sth | Morton | 2-:-0 | 3-:-0 | Home |
46 | Raith | Ayr Utd. | 0-:-3 | 0-:-4 | Away |
47 | Alloa | Airdrie | 0-:-1 | 0-:-2 | Away |
48 | Clyde | Falkirk | 0-:-1 | 1-:-1 | ScoreDraw |
49 | C. Rangers | Peterhead | 3-:-1 | 5-:-2 | Home |
Powered by legitnewstoday.com
Comments are closed.