Week 34 Pool Result for Sat 26 Feb 2022 – UK 2021/2022
Week 34 Pool Result for 26/02/2022
Week 34 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week 34 pool results 2022
Football pool coupon result for this week are published on this website immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the Football Pools Panel Association.
We publish Half-Time and Full Time Results, first of its kind in Africa.
- Pool Fixtures – Click Here
- Pool Result – Click Here
№ | Pool Results | Status | ||
1 | Brentford | 0-:-2 | Newcastle | Away |
2 | Brighton | 0-:-2 | Aston V. | Away |
3 | Crystal P. | 1-:-1 | Burnley | ScoreDraw |
4 | Everton | 0-:-1 | Man City | Away |
5 | Man Utd. | 0-:-0 | Watford | N.S.Draw |
6 | Barnsley | 3-:-2 | Middlesbro | Home |
7 | Birmingham | 0-:-2 | Huddersfield | Away |
8 | Blackpool | 4-:-1 | Reading | Home |
9 | Bournemouth | 2-:-1 | Stoke | Home |
10 | Cardiff | 0-:-1 | Fulham | Away |
11 | Coventry | 1-:-1 | Preston | ScoreDraw |
12 | Luton | 1-:-0 | Derby | Home |
13 | Millwall | 1-:-0 | Sheff Utd. | Home |
14 | Nott’m For. | 2-:-0 | Bristol C. | ScoreDraw |
15 | Peterboro | 0-:-3 | Hull | Away |
16 | Accrington | 3-:-2 | Wycombe | Home |
17 | Wimbledon | 2-:-2 | Doncaster | ScoreDraw |
18 | Burton A. | 0-:-2 | Shrewsbury | Away |
19 | Cheltenham | 1-:-2 | Crewe | Away |
20 | Lincoln | 0-:-2 | Gillingham | Away |
21 | Milton K.D. | 2-:-0 | Bolton | Home |
22 | Morecambe | 1-:-1 | Ipswich | ScoreDraw |
23 | Oxford | 4-:-2 | Cambridge U. | Home |
24 | Plymouth | 0-:-1 | Rotherham | Away |
25 | Portsmouth | 3-:-3 | Fleetwood | ScoreDraw |
26 | Sheff Wed. | 2-:-0 | Charlton | Home |
27 | Wigan | 0-:-3 | Sunderland | Away |
28 | Barrow | 0-:-0 | Harrogate | N.S.Draw |
29 | Bradford C. | 0-:-2 | Mansfield | Away |
30 | Bristol R. | 1-:-1 | Exeter | ScoreDraw |
31 | Colchester | 1-:-1 | Oldham | ScoreDraw |
32 | Crawley | 2-:-1 | Forest G. | Home |
33 | Leyton O. | 0-:-1 | Carlisle | Away |
34 | Newport Co. | 4-:-2 | Tranmere | Home |
35 | Port Vale | 1-:-0 | Stevenage | Home |
36 | Rochdale | 1-:-0 | Northampton | Home |
37 | Sutton U. | 4-:-1 | Scunthorpe | Home |
38 | Swindon | 1-:-2 | Salford C. | Away |
39 | Walsall | 3-:-1 | Hartlepool | Home |
40 | Aberdeen | 1-:-1 | Dundee Utd. | ScoreDraw |
41 | Dundee | 0-:-4 | Livingston | Away |
42 | Hibernian | 0-:-0 | Celtic | noScoreDraw |
43 | Rangers | 2-:-2 | Motherwell | ScoreDraw |
44 | Ross County | 3-:-1 | St J’Stone | Home |
45 | St Mirren | 0-:-2 | Hearts | Away |
46 | Ayr Utd. | 0-:-1 | Queen O’Sth | Away |
47 | Dunfermline | 0-:-0 | Kilmarnock | N.S.Draw |
48 | Morton | 0-:-0 | Arbroath | N.S.Draw |
49 | Raith | 0-:-0 | Partick | N.S.Draw |
Powered by legitnewstoday.com
Comments are closed.