Week 34 Pool Fixtures for Sat 26 Feb 2022 – UK 2021/2022
Advertisements
Week 34 pool fixture 2022, pool fixtures week 34, week 34 pool fixtures 2021/2022, week 34 pool fixtures 2022, pool coupon fixtures week 34, week 34 uk pool fixture 2022
Week 34 Pool Result 2022
Now you can find Week 34 Pool Fixtures 2022: pool result, pool fixture, soccer result, live score, pool panel results, pool fixtures, pool results, pool fixture of Week 34 from Legit News Today. Football Pools Fixtures are published immediately once it is released by the FPA.
- Pool Fixtures – Click Here
- Pool Result – Click Here
WEEK: 34; SEASON: UK 2021/2022; DATE: 26-February-2022 | |||||
№ | Pool Fixture | Status | |||
1 | Brentford | Newcastle | Saturday | ||
2 | Brighton | Aston V. | Saturday | ||
3 | Crystal P. | Burnley | Saturday | ||
4 | Everton | Man City | LKO | ||
5 | Man Utd. | Watford | Saturday | ||
6 | Barnsley | Middlesbro | Saturday | ||
7 | Birmingham | Huddersfield | Saturday | ||
8 | Blackpool | Reading | Saturday | ||
9 | Bournemouth | Stoke | Saturday | ||
10 | Cardiff | Fulham | Saturday | ||
11 | Coventry | Preston | Saturday | ||
12 | Luton | Derby | Saturday | ||
13 | Millwall | Sheff Utd. | Saturday | ||
14 | Nott’m For. | Bristol C. | Saturday | ||
15 | Peterboro | Hull | Saturday | ||
16 | Accrington | Wycombe | Saturday | ||
17 | Wimbledon | Doncaster | Saturday | ||
18 | Burton A. | Shrewsbury | Saturday | ||
19 | Cheltenham | Crewe | Saturday | ||
20 | Lincoln | Gillingham | Saturday | ||
21 | Milton K.D. | Bolton | Saturday | ||
22 | Morecambe | Ipswich | Saturday | ||
23 | Oxford | Cambridge U. | Saturday | ||
24 | Plymouth | Rotherham | Saturday | ||
25 | Portsmouth | Fleetwood | Saturday | ||
26 | Sheff Wed. | Charlton | Saturday | ||
27 | Wigan | Sunderland | Saturday | ||
28 | Barrow | Harrogate | Saturday | ||
29 | Bradford C. | Mansfield | Saturday | ||
30 | Bristol R. | Exeter | Saturday | ||
31 | Colchester | Oldham | Saturday | ||
32 | Crawley | Forest G. | Saturday | ||
34 | Leyton O. | Carlisle | Saturday | ||
34 | Newport Co. | Tranmere | Saturday | ||
35 | Port Vale | Stevenage | Saturday | ||
36 | Rochdale | Northampton | Saturday | ||
37 | Sutton U. | Scunthorpe | Saturday | ||
38 | Swindon | Salford C. | Saturday | ||
39 | Walsall | Hartlepool | Saturday | ||
40 | Aberdeen | Dundee Utd. | Saturday | ||
41 | Dundee | Livingston | Saturday | ||
42 | Hibernian | Celtic | Sunday | ||
43 | Rangers | Motherwell | Sunday | ||
44 | Ross County | St J’Stone | Saturday | ||
45 | St Mirren | Hearts | Saturday | ||
46 | Ayr Utd. | Queen O’Sth | Saturday | ||
47 | Dunfermline | Kilmarnock | Saturday | ||
48 | Morton | Arbroath | Saturday | ||
49 | Raith | Partick | Saturday |
Powered by legitnewstoday.com
Advertisements
Comments are closed.