Week 16 Pool Result for Sat 23 Oct 2021 – UK 2021/2022 From Pool Agent
Week 16 Pool Result for 23/10/2021
Week 16 Pool Result 2021: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week 16 pool result 2021
Football pool coupon result for this week are published on this website immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the Football pool Association.
We publish Half-Time and Full Time Results, first of its kind in Africa.
- Pool Fixtures – Click Here
- Pool Result – Click Here
2021
Week: 16 – Season: UK 2021/2022 – Date: 23-October-2021 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Brentford | Leicester | 0:1 | 1:2 | Away |
2 | Brighton | Man City | 0:3 | 1:4 | Away |
3 | Crystal P. | Newcastle | 0:0 | 1:1 | ScoreDraw |
4 | Everton | Watford | 1:1 | 2:5 | Away |
5 | Leeds | Wolves | 0:1 | 1:1 | ScoreDraw |
6 | Man Utd. | Liverpool | 0:4 | 0:5 | Away |
7 | Southampton | Burnley | 1:1 | 2:2 | ScoreDraw |
8 | West Ham | Tottenham | 0:0 | 1:0 | Home |
9 | Barnsley | Sheff Utd. | 0:0 | 2:3 | Sunday |
10 | Birmingham | Swansea | 0:0 | 2:1 | Home |
11 | Blackburn | Reading | 0:0 | 2:0 | Home |
12 | Blackpool | Preston | 1:0 | 2:0 | Home |
13 | Bournemouth | Huddersfield | 2:0 | 3:0 | Home |
14 | Coventry | Derby | 1:0 | 1:1 | ScoreDraw |
15 | Luton | Hull | 1:0 | 1:0 | Home |
16 | Millwall | Stoke | 0:1 | 2:1 | Home |
17 | Nott’m For. | Fulham | 0:1 | 0:4 | Away |
18 | Peterboro | Q.P.R. | 0:0 | 2:1 | Home |
19 | West Brom | Bristol C. | 2:0 | 3:0 | Home |
20 | Accrington | Portsmouth | 0:1 | 2:2 | ScoreDraw |
21 | Wimbledon | Wigan | 0:0 | 0:2 | Away |
22 | Bolton | Gillingham | 0:2 | 2:2 | ScoreDraw |
23 | Burton A. | Oxford | 0:2 | 1:3 | Away |
24 | Doncaster | Cheltenham | 2:0 | 3:2 | Home |
25 | Ipswich | Fleetwood | 0:0 | 2:1 | Home |
26 | Milton K.D. | Rotherham | 0:1 | 0:3 | Away |
27 | Morecambe | Plymouth | 1:1 | 1:1 | ScoreDraw |
28 | Sheff Wed. | Lincoln | 0:0 | 1:1 | ScoreDraw |
29 | Shrewsbury | Cambridge U. | 1:0 | 4:1 | Home |
30 | Sunderland | Charlton | 0:0 | 0:1 | Away |
31 | Wycombe | Crewe | 1:0 | 2:1 | Home |
32 | Bristol R. | Newport Co. | 1:2 | 1:3 | Away |
33 | Carlisle | Oldham | 0:0 | 0:0 | noScoreDraw |
34 | Exeter | Mansfield | 0:0 | 2:1 | Home |
35 | Forest G. | Salford C. | 1:1 | 3:1 | Home |
36 | Hartlepool | Harrogate | 0:2 | 3:2 | Home |
37 | Port Vale | Colchester | 2:0 | 3:0 | Home |
38 | Rochdale | Sutton Utd. | 1:0 | 3:2 | Home |
39 | Scunthorpe | Crawley | 1:0 | 2:1 | Home |
40 | Stevenage | Leyton O. | 0:0 | 0:0 | noScoreDraw |
41 | Swindon | Bradford C. | 0:2 | 1:3 | Away |
42 | Tranmere | Northampton | 0:0 | 0:2 | Away |
43 | Walsall | Barrow | 1:1 | 2:2 | ScoreDraw |
44 | Aberdeen | Hibernian | 1:0 | 1:0 | Home |
45 | Celtic | St J’Stone | 1:0 | 2:0 | Home |
46 | Dundee Utd. | Motherwell | 1:0 | 2:1 | Home |
47 | Hearts | Dundee | 1:0 | 1:1 | ScoreDraw |
48 | Ross County | Livingston | 1:2 | 2:3 | Away |
49 | St Mirren | Rangers | 1:2 | 1:2 | Away |
Comments are closed.